JonDos Prices
| Function | ![]() | ![]() | ||
| Speed | 30-50 kBit/s | > 600 kBit/s | ||
| Available ports | HTTP/HTTPS | all* | ||
| Maximum number of users | limited | unlimited | ||
| SOCKS5 (may anonymize Java and Flash) | No | Yes | ||
| Number of different countries | usually 1 | 2-3 | ||
| Number of mixes (proxies) | 2 | 3 | ||
| Costs | free of charge | from 5.00 € | ||
| * SMTP-Port 25 is blocked on all cascades because of spam misuses. | ||||
Premium rates | ||||
| Rate | Price / month | Volumen | Duration | Price (total) |
| Medium | 7.50 € | 1.5 GB / month | 4 months | 30.00 € |
| Large | 18.50 € | 5 GB / month | 4 months | 75.00 € |
| S-Volume | 650 MB | 6 months | 5.00 € | |
| M-Volume | 1500 MB | 1 year | 10.00 € | |
| L-Volume | 6500 MB | 2 years | 40.00 € | |
Billing methods | ||||
| Method | Personal data possibly transferred | Accounting period | Third-party fees | |
| paysafecard | - | < 1 minute | - | |
| Bitcoin | - | 2 hours | transaction fee | |
| Cash by mail* | Fingerprint, DNA, handwriting | 1-7 days | Stamp | |
| Bank transfer | Bank account number | 1-3 days | 0,00-0,30 € | |
| PayPal | E-mail address | 5-10 minutes | - | |
| *Please note: Neither JonDos nor third parties are liable for money sent by mail. Do not send registered letters with reply advice. | ||||
Have a look at the online help to learn: How to create a premium account with the JonDo client. You do not need to reveal any data about you, especially no individual-related data. Completely anonymous payment methods are at your disposal.
The operators of the premium services charge a fee for your transferred data traffic volume. For this purpose, each Mix Cascade keeps for you a mini account with 3 MegaBytes at maximum. At the first connection to the Cascade, 3 MegaBytes are subtracted from your JonDonym account. The Mix Cascade remembers this mini credit over all your logins, and re-charges a fee every some MegaBytes that you transfer, in order to refill lthe account.

